My AccountView Cart / Check Out Subtotal: $0.00

Clear Poly Sheeting

Protects equipment, machinery, and materials from unwanted contaminants.

  • More economical than drop cloths.
  • May also be used to cover walls as a moisture barrier.
  • Great for multi-purpose use on construction sites.

Working
Item Description
Qty
Price
Ext. Price
1 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
4 x 200'11 $22.53$21.12$19.71
6 x 200'11 20.6919.4018.10
8 x 200'11 28.4226.6424.86
9 x 400'11 83.4278.2173.00
12 x 400'11 112.62105.5998.55

Working
Item Description
Qty
Price
Ext. Price
2 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
4 x 200'21 $34.13$32.00$29.86
6 x 200'21 55.3651.9048.44
8 x 200'21 62.8058.8854.95
10 x 200'21 82.7777.6072.42
12 x 200'21 81.0776.0170.94
16 x 200'21 97.3691.2885.19
20 x 200'21 151.54142.07132.59
50 x 200'21 25.8224.2122.60

Working
Item Description
Qty
Price
Ext. Price
4 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
3 x 100'41 $20.29$19.02$17.75
3 x 100'41 21.1719.8518.52
4 x 100'41 27.0625.3723.67
6 x 100'41 40.5338.0035.46
8 x 100'41 54.0350.6647.28
10 x 100'41 67.5463.3259.09
12 x 100'41 81.0776.0170.94
14 x 100'41 96.5990.5684.52
16 x 100'41 110.99104.0697.12
20 x 100'41 138.48129.83121.17
24 x 100'41 171.06160.37149.67
32 x 100'41 241.17226.10211.02
40 x 100'41 310.06290.69271.31

Working
Item Description
Qty
Price
Ext. Price
6 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
3 x 100'61 $32.32$30.30$28.28
4 x 100'61 54.7451.3247.89
6 x 100'61 60.8057.0053.20
8 x 100'61 90.0884.4578.82
10 x 100'61 112.56105.5398.49
12 x 100'61 124.85117.05109.24
16 x 100'61 166.48156.08145.67
20 x 100'61 178.02166.89155.76
24 x 100'61 239.92224.93209.93
32 x 100'61 340.00318.75297.50

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Korpack