My AccountView Cart / Check Out Subtotal: $0.00

Tape Logic® Vinyl Tape

Heavy-duty, Vinyl Tape resists oil, grease, moisture, solvents, and scuffs.

  • Use for markings in industrial and commercial environments to signify and outline important areas
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov

Working
Item Description
Qty
Price
Ext. Price
Color Preview
Tape Logic® Solid Vinyl Tape
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
13510+
1" x 36 yds.648 $117.03$110.14$103.26$96.38
1" x 36 yds.63 17.9416.8815.8314.77
2" x 36 yds.624 120.43113.34106.2699.18
2" x 36 yds.63 27.1025.5023.9122.32
3" x 36 yds.616 130.49122.82115.14107.46
3" x 36 yds.63 36.5734.4232.2730.11
4" x 36 yds.612 258.11242.93227.75212.56
4" x 36 yds.63 88.5283.3178.1172.90
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
Color Preview
Tape Logic® Striped Vinyl Tape
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
13510+
1" x 36 yds.748 $117.03$110.14$103.26$96.38
1" x 36 yds.73 19.3518.2117.0715.93
2" x 36 yds.724 120.43113.34106.2699.18
2" x 36 yds.73 53.0949.9746.8543.72
3" x 36 yds.716 130.49122.82115.14107.46
3" x 36 yds.73 40.9438.5336.1233.71
4" x 36 yds.7Black/Yellow12 258.11242.93227.75212.56
4" x 36 yds.7Black/Yellow3 51.9448.8845.8342.77
Click here to see items available in less than full case quantities.

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Korpack