My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 3 Mil
Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 3 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
5 x 2 x 12"31000$63.87$60.11$56.36$52.60
6 x 3 x 12"3100085.6880.6475.6070.56
6 x 4 x 15"31000119.00112.00105.0098.00
8 x 3 x 15"31000135.85127.86119.87111.87
8 x 3 x 20"31000178.50168.00157.50147.00
8 x 4 x 18"31000199.92188.16176.40164.64
8 x 4 x 22"3500111.81105.2398.6692.08
10 x 4 x 20"3500106.27100.0293.7787.51
10 x 4 x 24"3500131.10123.39115.68107.97
10 x 6 x 20"3500161.36151.87142.38132.89
10 x 6 x 24"3500134.95127.01119.07111.13
10 x 8 x 20"3500145.08136.54128.01119.48
10 x 8 x 24"3500174.06163.82153.59143.35
12 x 8 x 24"3500187.29176.27165.26154.24
12 x 8 x 30"3250118.05111.10104.1697.22
12 x 10 x 24"3250114.22107.50100.7994.07
12 x 10 x 30"3250142.85134.45126.05117.64
12 x 12 x 18"3250101.9795.9789.9783.97
12 x 12 x 24"3250123.10115.86108.62101.37
12 x 12 x 30"3250153.85144.80135.75126.70
14 x 14 x 26"3250146.61137.98129.36120.74
14 x 14 x 30"3250174.93164.64154.35144.06
15 x 9 x 24"3250112.27105.6699.0692.46
15 x 9 x 32"3250150.11141.28132.45123.62
16 x 12 x 30"3200138.55130.40122.25114.10
16 x 14 x 24"3250144.76136.24127.73119.21
16 x 14 x 36"3250206.28194.14182.01169.88
18 x 8 x 24"3250141.61133.28124.95116.62
18 x 14 x 36"3200185.23174.34163.44152.54
18 x 16 x 40"3100106.64100.3794.1087.82
20 x 10 x 36"3200173.91163.68153.45143.22
20 x 16 x 42"3100121.57114.42107.27100.11
20 x 18 x 26"310084.4979.5274.5569.58
20 x 18 x 36"3100110.18103.7097.2290.73
24 x 10 x 36"310098.5292.7286.9381.13
24 x 10 x 48"3100131.43123.70115.97108.23
24 x 12 x 36"3100104.3398.1992.0685.92
24 x 20 x 48"35082.2377.3972.5667.72
24 x 24 x 48"35088.3083.1077.9172.72
26 x 24 x 48"35096.4490.7785.1079.42
26 x 24 x 60"350120.67113.57106.4799.37
28 x 24 x 60"350133.28125.44117.60109.76
30 x 26 x 60"350129.32121.71114.11106.50
32 x 28 x 48"350116.62109.76102.9096.04
36 x 32 x 48"350133.28125.44117.60109.76
38 x 36 x 70"350203.49191.52179.55167.58
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Korpack