My AccountView Cart / Check Out Subtotal: $0.00
Padded Mailers
Padded Mailers
Fiber padding expands as package is handled absorbing shock and protecting contents from damage.
  • Bags are both moisture and puncture resistant.
  • No additional cushioning needed.
  • Mailers may be stapled or taped to close.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside
W x L
Inside
W x L
Bag NumberQuantity
Per Case
Price Per Case
Add to Cart
1351020+
4 x 8"3 7/8 x 6 3/4"#000500$213.35$201.50$189.65$177.80$165.94
5 x 10"4 7/8 x 8 3/4"#00250124.67117.74110.82103.8996.96
12 1/2 x 19"12 3/8 x 17 3/4"#65084.3779.6874.9970.3165.62
14 1/4 x 20"14 1/8 x 18 3/4"#750100.6995.1089.5083.9178.32
6 x 10"5 7/8 x 8 3/4"#0250155.36146.73138.10129.47120.83
7 1/4 x 12"7 1/8 x 10 3/4"#110075.4771.2867.0962.9058.70
8 1/2 x 12"8 3/8 x 10 3/4"#210086.4581.6576.8572.0567.24
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#3100102.1796.4990.8285.1479.46
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410096.4491.0985.7380.3775.01
10 1/2 x 16"10 3/8 x 14 3/4"#5100130.32123.08115.84108.60101.36
12 1/2 x 19"12 3/8 x 17 3/4"#65085.9581.1876.4071.6366.85
14 1/4 x 20"14 1/8 x 18 3/4"#750102.6096.9091.2085.5079.80
6 x 10"5 7/8 x 8 3/4"#02528.5526.9625.3823.7922.20
7 1/4 x 12"7 1/8 x 10 3/4"#12537.1035.0432.9830.9228.85
8 1/2 x 12"8 3/8 x 10 3/4"#22550.1547.3644.5841.7939.00
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32534.3132.4030.5028.5926.68
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42532.8030.9729.1527.3325.51
10 1/2 x 16"10 3/8 x 14 3/4"#52551.9749.0846.1943.3140.42
12 1/2 x 19"12 3/8 x 17 3/4"#62546.8244.2241.6239.0236.41
14 1/4 x 20"14 1/8 x 18 3/4"#72569.0765.2361.3957.5653.72
6 x 10"5 7/8 x 8 3/4"#0250172.39162.81153.23143.66134.08
7 1/4 x 12"7 1/8 x 10 3/4"#110082.7578.1573.5568.9664.36
8 1/2 x 12"8 3/8 x 10 3/4"#210090.7785.7380.6975.6570.60
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#3100102.5596.8591.1585.4679.76
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#4100110.30104.1898.0591.9285.79
10 1/2 x 16"10 3/8 x 14 3/4"#5100129.40122.21115.02107.84100.65
12 1/2 x 19"12 3/8 x 17 3/4"#65085.6680.9076.1471.3966.63
14 1/4 x 20"14 1/8 x 18 3/4"#750102.4996.8091.1085.4179.72
6 x 10"5 7/8 x 8 3/4"#02522.1020.8819.6518.4217.19
7 1/4 x 12"7 1/8 x 10 3/4"#12526.3524.8923.4221.9620.50
8 1/2 x 12"8 3/8 x 10 3/4"#22530.2628.5826.9025.2223.53
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32534.7932.8630.9329.0027.06
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42533.5531.6929.8227.9626.10
10 1/2 x 16"10 3/8 x 14 3/4"#52541.6939.3737.0634.7432.42
12 1/2 x 19"12 3/8 x 17 3/4"#62547.7445.0842.4339.7837.13
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Korpack